Highland Park Homes for Sale in TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $2,374,671 | $505 |
| Pool | $3,765,768 | $553 |
| Custom | $4,455,046 | $534 |
| Custom Built | $4,455,046 | $534 |
| Spa | $2,536,413 | $418 |
| Price Reduced | $2,290,345 | $454 |
| Single Story | $757,905 | $363 |
| New Listings | $1,887,100 | $376 |
| Central Vacuum | $2,727,000 | $427 |
| Basement | $4,771,250 | $708 |
| Guest House | $5,897,000 | $804 |
| Golf Course | $2,883,333 | $652 |
| Cul De Sac | $2,431,333 | $523 |
![]() |
Kristen M. Dailey ABR |
![]() Realty Professionals of Texas |
| 410 North Carroll Avenue - Suite 180 Southlake, Texas 76092 |
||
|
email: househunt@kdaileyre.com Direct: 877-390-7325 Office : 877-390-7325 |
| Search Highland Park Real Estate: | Highland Park Homes for Sale | Highland Park Foreclosures | Schools in Highland Park TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.