| Keyword | Avg Price | Price/Sf |
| Two Story | $1,957,688 | $433 |
| Pool | $2,831,729 | $463 |
| Spa | $2,131,645 | $386 |
| Single Story | $820,734 | $344 |
| Custom | $3,665,189 | $440 |
| Custom Built | $3,665,189 | $440 |
| Central Vacuum | $3,589,825 | $490 |
| Gated | $581,890 | $0 |
| Tennis Court | $2,932,250 | $0 |
| Condo | $691,385 | $0 |
| Basement | $3,879,666 | $0 |
| Waterfront | $3,781,333 | $0 |
![]() |
Kristen M. Dailey ABR |
![]() Realty Professionals of Texas |
| 410 North Carroll Avenue - Suite 180 Southlake, Texas 76092 |
||
|
email: househunt@kdaileyre.com Direct: 877-390-7325 Office : 877-390-7325 |
Loading Data. Please wait.