75209 Homes for Sale in Highland Park, TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $2,246,864 | $498 |
| Pool | $3,732,969 | $549 |
| Spa | $2,646,423 | $435 |
| Custom | $4,956,145 | $554 |
| Custom Built | $4,956,145 | $554 |
| Price Reduced | $1,995,605 | $403 |
| Single Story | $807,026 | $379 |
| New Listings | $1,394,111 | $368 |
| Basement | $4,771,250 | $708 |
| Golf Course | $3,083,333 | $692 |
| Central Vacuum | $2,748,333 | $464 |
![]() |
Kristen M. Dailey ABR |
![]() Realty Professionals of Texas |
| 410 North Carroll Avenue - Suite 180 Southlake, Texas 76092 |
||
|
email: househunt@kdaileyre.com Direct: 877-390-7325 Office : 877-390-7325 |
Loading Data. Please wait.