75219 Homes for Sale in Highland Park, TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $2,390,156 | $493 |
| Pool | $3,419,869 | $528 |
| Spa | $2,324,251 | $380 |
| Price Reduced | $2,668,523 | $417 |
| Custom | $4,606,565 | $475 |
| Custom Built | $4,606,565 | $475 |
| Single Story | $861,100 | $371 |
| New Listings | $1,393,471 | $350 |
| Central Vacuum | $2,848,000 | $448 |
| Basement | $4,622,500 | $611 |
| Investment | $1,159,666 | $228 |
| Cul De Sac | $2,175,333 | $504 |
| Condo | $519,666 | $237 |
| Guest House | $6,844,666 | $1,069 |
![]() |
Kristen M. Dailey ABR |
![]() Realty Professionals of Texas |
| 410 North Carroll Avenue - Suite 180 Southlake, Texas 76092 |
||
|
email: househunt@kdaileyre.com Direct: 877-390-7325 Office : 877-390-7325 |
Loading Data. Please wait.