| Keyword | Avg Price | Price/Sf |
| Two Story | $1,782,029 | $383 |
| Pool | $2,800,125 | $460 |
| Spa | $2,243,887 | $402 |
| Custom | $1,844,967 | $384 |
| Custom Built | $1,844,967 | $384 |
| Single Story | $664,217 | $287 |
| Investment | $767,878 | $315 |
| Central Vacuum | $4,956,833 | $0 |
| Gated | $534,900 | $0 |
| Cul De Sac | $2,908,333 | $0 |
| Basement | $4,638,333 | $0 |
| Waterfront | $6,197,666 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kristen M. Dailey ABR |
![]() Realty Professionals of Texas |
| 410 North Carroll Avenue - Suite 180 Southlake, Texas 76092 |
||
|
email: househunt@kdaileyre.com Direct: 877-390-7325 Office : 877-390-7325 |
Loading Data. Please wait.