| Keyword | Avg Price | Price/Sf |
| Two Story | $1,745,225 | $369 |
| Pool | $2,876,505 | $445 |
| Spa | $2,148,062 | $375 |
| Custom | $2,433,762 | $413 |
| Custom Built | $2,433,762 | $413 |
| Single Story | $652,962 | $284 |
| Investment | $732,394 | $0 |
| Central Vacuum | $5,406,842 | $0 |
| Basement | $4,263,600 | $0 |
| Tennis Court | $2,034,000 | $0 |
| Cul De Sac | $2,691,250 | $0 |
| Gated | $609,533 | $0 |
![]() |
Kristen M. Dailey ABR |
![]() Realty Professionals of Texas |
| 410 North Carroll Avenue - Suite 180 Southlake, Texas 76092 |
||
|
email: househunt@kdaileyre.com Direct: 877-390-7325 Office : 877-390-7325 |
Loading Data. Please wait.