Homes for Sale Near Srs-world Hotels |
| Keyword | Avg Price | Price/Sf |
| Two Story | $2,348,275 | $477 |
| Pool | $3,643,404 | $545 |
| Spa | $2,720,837 | $406 |
| Price Reduced | $2,628,818 | $421 |
| Custom | $5,050,347 | $521 |
| Custom Built | $5,050,347 | $521 |
| Single Story | $861,100 | $371 |
| New Listings | $2,844,412 | $471 |
| Central Vacuum | $2,848,000 | $448 |
| Basement | $4,622,500 | $611 |
| Guest House | $6,844,666 | $1,069 |
| Condo | $519,666 | $237 |
| Investment | $1,159,666 | $228 |
![]() |
Kristen M. Dailey ABR |
![]() Realty Professionals of Texas |
| 410 North Carroll Avenue - Suite 180 Southlake, Texas 76092 |
||
|
email: househunt@kdaileyre.com Direct: 877-390-7325 Office : 877-390-7325 |
Loading Data. Please wait.